You have no items in your shopping cart.
Dual Pro Chargers
by Pro Charging Systems

*Click on the tabs to See the Series
Recreation Series
Designed for all types of battery applications, this series of chargers are smaller, lighter and economically affordable.
Model | Description | Output | Dimensions | Battery Systems | |
RS1 | One 6-Amp Bank | 6 Amps | 3"H x 4.5"W x 6.5"L | 12V | |
RS2 | Two 6-Amp Banks | 12 Amps | 3"H x 6.5"W x 7.25"L | 12V, 24V | |
RS3 | Three 6-Amp Banks | 18 Amps | 3"H x 6.5"W x 10.25"L | 12V - 36V |
Sportsman Series
Designed for all types of battery applications, this series of chargers are smaller, lighter and economically affordable.
Model | Description | Output | Dimensions | Battery Systems | |
SS1 | One 10-Amp Bank | 10 Amps | 4.75"H x 8.00"W x 6.38"L | 12V | |
SS2 | Two 10-Amp Banks | 20 Amps | 4.75"H x 8.00"W x 9.25"L | 12V, 24V | |
SS3 | Three 10-Amp Banks | 30 Amps | 4.75"H x 8.00"W x 11.25"L | 12V - 36V | |
SS4 | Four 10-Amp Banks | 40 Amps | 4.75"H x 8.00"W x 14.25"L | 12V - 48V |
Eagle Series
Eagle Performance Series chargers are specially designed for use in the industrial and electric vehicle markets.
Model | Output | Dimensions | Battery Systems | ||
i1225 | 25 Amps | 8.25"H x 8.38"W x 9.75"L | 12V | ||
i2412 | 12 Amps | 8.25"H x 8.38"W x 9.75"L | 24V | ||
i2420 | 20 Amps | 8.25"H x 8.38"W x 9.75"L | 24V | ||
i2425 | 25 Amps | 8.25"H x 8.38"W x 9.75"L | 24V | ||
i3612 | 12 Amps | 8.25"H x 8.38"W x 9.75"L | 36V | ||
i3620 | 20 Amps | 8.25"H x 8.38"W x 9.75"L | 36V | ||
i3625 | 25 Amps | 8.25"H x 8.38"W x 9.75"L | 36V | ||
i4815 | 15 Amps | 8.25"H x 8.38"W x 9.75"L | 48V | ||
i4818 | 18 Amps | 8.25"H x 8.38"W x 9.75"L | 48V |
Top 10 Reasons To Buy a Dual Pro Battery Charger
- #1 - Most Reliable Chargers on the Market
- #2 - Safest Chargers Ever Manufactured
- #3 - Over 20 Years of Proven Performance
- #4 - Recommended by Leading Battery Manufacturers
- #5 - Over 750,000 Battery Chargers Sold
- #6 - Easy to Install and Use - "Just Plug It In and Forget It"
- #7 - Charges Batteries to 100% without Over Charging
- #8 - Sophisticated Microprocessors Control Charger Performance
- #9 All Professional, Sportsman and Eagle Performance Series are Made in the USA
- #10 - The Chargers of Choice for Major Manufacturers